Cold Storage Wallets Compared
If your crypto lives on an exchange, you don't own it — you own an IOU. Cold storage keeps private keys on a device built to hold them offline. We compared 16 wallets on price, connectivity, open-source status and security certification, using each maker's own pages.
Affiliate disclosure: Some links below are affiliate or referral links. If you buy or sign up through them, Fueled Crypto may earn a commission, at no extra cost to you. This page is educational. It is not financial, investment, tax, or legal advice. How we handle affiliate links.
Quick Comparison
| Wallet | Price | Air-GappedSigns transactions without a USB data, Bluetooth or Wi-Fi link, moving them by QR code or microSD instead. This greatly reduces the remote attack surface. "Optional" means the wired or wireless links can be turned off. | Open SourceWhether the maker publishes the wallet's code so independent researchers can review it. | Supported CoinsCoverage as the maker states it. Makers count coins differently, and Bitcoin-only wallets limit support on purpose. | Security CertCommon Criteria EAL (Evaluation Assurance Level) of the secure element, as the maker states it. Higher numbers mean more rigorous evaluation. A dash means no level is stated. | Fits | Website |
|---|---|---|---|---|---|---|---|
| $59Source | No | Yes | Thousands (Trezor gives no exact count) | EAL6+ | Fits people who want an open-source wallet with a certified secure element at a lower price. | Visit Trezor | |
| $129Source | No | Yes | Thousands (Trezor gives no exact count) | EAL6+ | Fits people who want an open-source wallet with a color touchscreen. | Visit Trezor | |
| $249Source | No | Yes | Thousands (Trezor gives no exact count) | EAL6+ | Fits people who want an open-source wallet that can pair with a phone over Bluetooth. | Visit Trezor | |
| $69Source | No | No | 500+ coins in Ledger Wallet; thousands via third-party wallets | EAL6+ | Fits people who want a Ledger device at a lower price and use a computer or Android phone. | Visit Ledger | |
| $99Source | No | No | 500+ coins in Ledger Wallet; thousands via third-party wallets | EAL5+ | Fits people who want to sign from a phone over Bluetooth and hold many different coins. | Visit Ledger | |
| $179Source | No | No | 500+ coins in Ledger Wallet; thousands via third-party wallets | EAL6+ | Fits people who want a Ledger with Bluetooth and NFC at a mid-range price. | Visit Ledger | |
| $249Source | No | No | 500+ coins in Ledger Wallet; thousands via third-party wallets | EAL6+ | Fits people who want a larger touchscreen Ledger without paying for the Stax. | Visit Ledger | |
| $399Source | No | No | 500+ coins in Ledger Wallet; thousands via third-party wallets | EAL6+ | Fits people who want a large E Ink touchscreen and wireless charging. | Visit Ledger | |
| $219 (sale; regular $269)Source | Check site | Check site | Bitcoin only | — | Fits Bitcoin-only holders who are comfortable with a detailed, technical setup. | Visit Coinkite | |
| $319 (sale; regular $369)Source | Optional | Check site | Bitcoin only | — | Fits Bitcoin-only holders who want QR signing and the option to disable USB and NFC. | Visit Coinkite | |
| $349Source | No | Yes | Bitcoin-focused | — | Fits Bitcoin holders who want open-source hardware and a phone-friendly setup. | Visit Foundation | |
| From $149 (regular $183.90)Source | Optional | Yes | Multi-coin | — | Fits multi-coin holders who want QR signing with software wallets they already use. | Visit Keystone | |
| $167Source | No | Yes | Multi-coin or Bitcoin-only edition | — | Fits people who want a simple open-source wallet, including a Bitcoin-only edition. | Visit BitBox | |
| $196Source | No | Yes | Multi-coin or Bitcoin-only edition | — | Fits people who want an open-source wallet that also pairs with a phone. | Visit BitBox | |
| $169Source | Yes | Not stated | 10,000+ tokens, 45+ blockchains | EAL5+ | Fits multi-coin holders who want QR-only signing and broad token support. | Visit ELLIPAL | |
| From $54.90 (2-card set)Source | No | Yes | 14,100+ assets, 90+ networks | EAL6+ | Fits people who want a card-sized wallet that works with a phone and no seed phrase by default. | Visit Tangem |
COLDCARD seed-generation advisory (July 30, 2026)
Coinkite published a security advisory on July 30, 2026 (updated Aug 1) about weak seed generation in older firmware. Seeds generated on Mk4 or Mk5 firmware before 5.6.0, or on Q firmware before 1.5.0Q, are affected; older Mk2/Mk3 firmware is also covered. Coinkite says updating firmware corrects future seed generation but does not repair an existing affected seed, and it recommends moving funds from affected seeds to a new one unless at least 50 private dice rolls were added. Coinkite says new units ship with corrected firmware. Read Coinkite's advisory · COLDCARD security status
Discontinued / historical
- Trezor's first touchscreen model: e-shop sales ended Jan 8, 2026. Trezor says it will get new features until at least 2031 and critical security updates until at least 2036.
- Foundation Passport Core: no longer sold. Foundation says it remains fully supported.
Our Take
Three common situations and the wallets that fit them.
COLDCARD Q or COLDCARD Mk5
Fits Bitcoin-only holders who want to move transactions by microSD; the Q ($319 (sale; regular $369)) adds a QR scanner and lets you permanently disable USB and NFC. Check the July 2026 seed advisory above if you already own a COLDCARD.
Keystone 3 Pro or ELLIPAL Titan 2.0
Fits multi-coin holders who want to sign by QR code. Keystone 3 Pro has an air-gapped mode and is described as open source. ELLIPAL Titan 2.0 has no USB data, Bluetooth or Wi-Fi, but ELLIPAL doesn't state that its firmware is open source.
Trezor Safe 3, Ledger Nano S Plus or Tangem
Fits people starting out at a lower price: Trezor Safe 3 ($59, open source, EAL6+), Ledger Nano S Plus ($69, EAL6+, USB only) or Tangem (from $54.90 (2-card set), NFC card, no seed phrase by default).
Frequently Asked Questions
Educational only. Not financial, investment, tax, or legal advice. Do your own research. Read the full disclaimer.