Tools
DCA Return Calculator
Model a dollar-cost averaging schedule. See how many coins it accumulates and what they would be worth at prices you choose.
Your DCA schedule
≈ 3.0 years (36 payments)
Your estimated average entry price
Total invested
$3,600.00
Total XRP accumulated
6,545.45
Average cost basis
$0.55
Time horizon
3.0 yrs (36 payments)
Price scenarios
| XRP price | Portfolio value | Gain / loss | Return % | Multiple |
|---|---|---|---|---|
| $1.00 | $6,545.45 | +$2,945.45 | +82% | 1.8x |
| $5.00 | $32,727.27 | +$29,127.27 | +809% | 9.1x |
| $10.00 | $65,454.55 | +$61,854.55 | +1718% | 18.2x |
| $25.00 | $163,636.36 | +$160,036.36 | +4445% | 45.5x |
| $100.00 | $654,545.45 | +$650,945.45 | +18082% | 181.8x |
Accumulation summary
Buying $100.00 monthly for 3.0 years36 purchases
At average price of $0.55 per XRP6,545.45 XRP accumulated
At $1.00= $6,545.45 (+82%)
At $5.00= $32,727.27 (+809%)
At $10.00= $65,454.55 (+1718%)
At $25.00= $163,636.36 (+4445%)
At $100.00= $654,545.45 (+18082%)
How this works: This calculator uses a fixed average price. Real DCA results vary based on actual price fluctuations. Biweekly means every 2 weeks (26 times/year), not twice monthly (24 times/year). Scenario prices are inputs you choose, not forecasts. Past performance is not indicative of future results.
Educational only. Not financial, investment, tax, or legal advice. Do your own research. Read the full disclaimer.